Jiran Malaysia lagi banyak simpanan emas....
| World official gold holding (December 2010) | |||
| Rank | Country/Organization | Gold ( tonnes ) | Gold's shareof nationalforex reserves (%) |
| - | Euro Area | 10,792.60 | 60.70% |
| 1 | United States | 8,133.50 | 73.90% |
| 2 | Germany | 3,401.80 | 70.30% |
| 3 | IMF | 2,846.70 | - |
| 4 | Italy | 2,451.80 | 68.60% |
| 5 | France | 2,435.40 | 67.20% |
| 6 | China | 1,054.10 | 1.70% |
| 7 | Switzerland | 1,040.10 | 16.40% |
| 8 | Russia | 775.2 | 6.70% |
| 9 | Japan | 765.2 | 3.00% |
| 10 | Netherlands | 612.5 | 57.50% |
| 11 | India | 557.7 | 8.10% |
| 12 | ECB | 501.4 | 27.90% |
| 13 | Taiwan | 423.6 | 4.60% |
| 14 | Portugal | 382.5 | 81.10% |
| 15 | Venezuela | 363.9 | 52.40% |
| 16 | Saudi Arabia | 322.9 | 3.00% |
| 17 | United Kingdom | 310.3 | 16.80% |
| 18 | Lebanon | 286.8 | 27.60% |
| 19 | Spain | 281.6 | 38.60% |
| 20 | Austria | 280 | 56.20% |
| 21 | Belgium | 227.5 | 36.80% |
| 22 | Philippines | 175.9 | 14.00% |
| 23 | Algeria | 173.6 | 4.50% |
| 24 | Libya | 143.8 | 5.60% |
| 25 | Singapore | 127.4 | 2.50% |
| 26 | Sweden | 125.7 | 11.10% |
| 27 | South Africa | 124.9 | 12.20% |
| 28 | BIS | 120 | - |
| 29 | Turkey | 116.1 | 6.00% |
| 30 | Greece | 111.7 | 78.70% |
| 31 | Romania | 103.7 | 9.10% |
| 32 | Poland | 102.9 | 4.50% |
| 33 | Thailand | 99.5 | 2.50% |
| 34 | Australia | 79.9 | 8.10% |
| 35 | Kuwait | 79 | 13.50% |
| 36 | Egypt | 75.6 | 8.70% |
| 37 | Indonesia | 73.1 | 3.60% |
| 38 | Kazakhstan | 67.3 | 10.00% |
| 39 | Denmark | 66.5 | 3.30% |
| 40 | Pakistan | 64.4 | 16.20% |
| 41 | Argentina | 54.7 | 4.50% |
| 42 | Finland | 49.1 | 20.60% |
| 43 | Bulgaria | 39.9 | 9.90% |
| 44 | WAEMU | 36.5 | 12.20% |
| 45 | Malaysia | 36.4 | 1.50% |
| 46 | Belarus | 30.18 | 24.50% |
| 47 | Peru | 34.7 | 3.60% |
| 48 | Brazil | 33.6 | 0.50% |
| 49 | Slovakia | 31.8 | 65.40% |
| 50 | Bolivia | 28.3 | 13.40% |
| 51 | Ukraine | 27.2 | 3.50% |
| 52 | Ecuador | 26.3 | 31.00% |
| 53 | Syria | 25.8 | - |
| 54 | Morocco | 22 | 4.20% |
| 55 | Nigeria | 21.4 | - |
| 56 | Sri Lanka | 17.5 | 11.90% |
| 57 | South Korea | 14.4 | 0.20% |
| 58 | Cyprus | 13.9 | 50.80% |
| 59 | Bangladesh | 13.5 | 5.20% |
| 60 | Serbia | 13.1 | 4.20% |
| 61 | Netherlands Antilles | 13.1 | 36.30% |
| 62 | Jordan | 12.8 | 4.30% |
| 63 | Czech Republic | 12.7 | 1.20% |
| 64 | Cambodia | 12.4 | 14.40% |
| 65 | Qatar | 12.4 | 2.10% |
| 66 | Laos | 8.8 | 36.50% |
| 67 | Latvia | 7.7 | 4.00% |
| 68 | Mexico | 7.5 | 0.30% |
| 69 | El Salvador | 7.3 | 10.60% |
| 70 | CEMAC | 7.1 | 2.30% |
| 71 | Guatemala | 6.9 | 5.30% |
| 72 | Colombia | 6.9 | 1.10% |
| 73 | Macedonia | 6.8 | 12.70% |
| 74 | Tunisia | 6.8 | - |
| 75 | Ireland | 6 | 11.80% |
| 76 | Lithuania | 5.8 | 3.80% |
| 77 | Bahrain | 4.7 | - |
| 78 | Mauritius | 3.9 | 6.80% |
| 79 | Canada | 3.4 | 0.20% |
| 80 | Tajikistan | 3.3 | - |
| 81 | Slovenia | 3.2 | 13.40% |
| 82 | Aruba | 3.1 | 17.70% |
| 83 | Hungary | 3.1 | 0.30% |
| 84 | Kyrgyzstan | 2.6 | 6.50% |
| 85 | Luxembourg | 2.2 | 11.70% |
| 86 | Hong Kong | 2.1 | 0.00% |
| 87 | Suriname | 2 | 11.40% |
| 88 | Iceland | 2 | 2.00% |
| 89 | Papua New Guinea | 2 | 2.90% |
| 90 | Trinidad and Tobago | 1.9 | 0.80% |
| 91 | Albania | 1.6 | 2.80% |
| 92 | Yemen | 1.6 | 1.10% |
| 93 | Cameroon | 0.9 | 1.20% |
| 94 | Mongolia | 0.9 | 2.40% |
| 95 | Honduras | 0.7 | - |
| 96 | Paraguay | 0.7 | 0.70% |
| 97 | Dominican Republic | 0.6 | 1.00% |
| 98 | Gabon | 0.4 | 0.80% |
| 99 | Malawi | 0.4 | 6.20% |
| 100 | Central African Republic | 0.3 | 8.40% |
| 101 | Chad | 0.3 | 2.40% |
| 102 | Republic of the Congo | 0.3 | 0.40% |
| 103 | Uruguay | 0.3 | 0.10% |
| 104 | Fiji | 0.2 | - |
| 105 | Estonia | 0.2 | 0.30% |
| 106 | Chile | 0.2 | 0.00% |
| 107 | Malta | 0.2 | 1.60% |
| 108 | Costa Rica | 0.1 | 0.10% |
| 109 | Haiti | 0 | 0.10% |
| 110 | Burundi | 0 | 0.50% |
| 111 | Oman | 0 | 0.00% |
| 112 | Comoros | 0 | - |
| 113 | Kenya | 0 | 0.00% |
| - | World | 30,562.50 | - |


Fort Knox Gold Reserves in USA.

Fort Knox Gold Reserves in USA.

Gold Mill in Fort Knox

Gold Reserves Fort Knox
"Save a tree. Don't print this e-mail unless it's absolutely necessary."
CONFIDENTIALITY POLICY:
THIS E-MAIL AND ANY ATTACHMENTS SENT WITH IT ARE STRICTLY CONFIDENTIAL AND PROPRIETARY TO SILTERRA
__._,_.___
" Minuman para Anbia : http://higoat-2009.blogspot.com/"
" Anda masih mencari jodoh? Lawati http://www.myjodoh.net"
" Kertas Soalan Ramalan Matematik 2010 : http://maths-catch.com/exam"
Terima kasih kerana sudi bersama kami. Untuk mendapatkan maklumat lanjut tentang ReSpeKs Group, sila ke : http://respeks-group.blogspot.com
" Anda masih mencari jodoh? Lawati http://www.myjodoh.net"
" Kertas Soalan Ramalan Matematik 2010 : http://maths-catch.com/exam"
Terima kasih kerana sudi bersama kami. Untuk mendapatkan maklumat lanjut tentang ReSpeKs Group, sila ke : http://respeks-group.blogspot.com
.
__,_._,___
No comments:
Post a Comment